top of page

Conference Schedule
Thursday, April 9th, 2026
Location: FSU Chemical Sciences Laboratory 1003 - The Kroto Auditorium
Time | Session | Presenter(s) |
|---|---|---|
8:50-9:00 am | Welcome | |
9:00-9:30 am | Optics/Quantum Geometry | Jack Harris (Yale) |
9:30-10:00 am | Simulating New Phases of Quantum Matter with Superconducting Qudits | Irfan Siddiqi (Univ. of California, Berkeley) |
10:00-10:20 am | Magnetically Levitated Quantum Fluids and Solids for Quantum Computing and Networking | Wei Guo (FSU) |
10:20-10:45 am | Coffee Break | |
10:45-11:15 am | Quantum Computing | Sophia Economou (Virginia Tech) |
11:15-11:45 am | Quantum Computing | Antonio Mezzacapo (IBM Quantum) |
11:45 am - 12:05 pm | Significant Depth Reduction of Qudit Quantum Circuits via Dynamic Circuits | Efekan Kokcu (UCF) |
12:05-1:30 pm | Lunch Break | |
1:30-2:00 pm | Quantum Computing | Henry Lamm (Fermilab) |
2:00-2:30 pm | Quantum Computing | Norman Tubman (NASA) |
2:30-2:50 pm | Unveil the Power of Dynamic Quantum Circuits | Siyuan Niu (UCF) |
2:50-3:10 pm | Optically Controlled Molecular Qubits | Haochuan Mao (FSU) |
3:10-3:35 pm | Coffee Break | |
3:35-3:55 pm | IonQ | |
3:55-4:15 pm | NVIDIA | |
4:15-4:35 pm | qBraid | |
4:35-4:50 pm | X-Band Clock Transition in Pr(II) | Jakub Hruby (FSU) |
4:50-5:05 pm | Quantum Error Mitigation | Phat Thanh Tran (FSU) |
5:30-7:00 pm | Poster Session |
Friday, April 10th, 2026
Location: FSU Chemical Sciences Laboratory 1003 - The Kroto Auditorium
Time | Session | Presenter(s) |
|---|---|---|
9:00-9:30 am | Optical Multidimensional Coherent Spectroscopy | Steven Cundiff (Univ. of Michigan) |
9:30-10:00 am | Distributed Quantum Science with Neutral Atom Arrays | Jacob Covey (Univ. of Illinois, Urbana-Champaign) |
10:00-10:20 am | Thermal Effects on Optical Properties of Color Centers in Diamond and Silicon Carbide | Hebin Li (UM) |
10:20-10:45 am | Coffee Break | |
10:45-11:15 am | Quantum Sensing, 2D Materials | Paul Stevenson (Northeastern University) |
11:15-11:45 am | Quantum Sensing with Spins - From Molecules to Multiferroics | Rafael Nepomechie (University of Miami) |
11:45 am - 12:05 pm | Magnetic J-Oscillators, a New Quantum Amplifier for Precision Molecular Sensing | Danila Barskiy (Univ. of Miami) |
12:05-1:30 pm | Lunch Break | |
1:30-2:00 pm | Topological photonics, Metamaterials | Alexander Khanikaev (UCF) |
2:00-2:30 pm | Topological Photonics | Liang Feng (U Penn) |
2:30-2:50 pm | Telecom-band Integrated Spin-Photon Qubits for Scalable Quantum Systems | Sakibul Islam (UCF) |
2:50-3:10 pm | A quantum Microwave-Optical Interface via Silicon Nanomechanics | Han Zhao (UCF) |
3:10-3:35 pm | Coffee Break | |
3:35-3:55 pm | Hermitian Exceptional-Point–Adjacent Dynamics from Long-Range Interactions: A Many-Body Quantum Analog | Pawel Jung (UM) |
3:55-4:15 pm | Photonics/Quantum Computing | Likai Yang (Keysight Technologies) |
4:15-4:35 pm | Quantum Computing | Matthew Cigmalia (Quantum Coast Capital) |
4:35-4:55 pm | QBlox | |
4:55-5:10 pm | Critical Quantum Sensing of Kerr Nonlinearity with a Biased DOPO | Julian Orozco Hererra (UCF) |
5:10-5:25 pm | Multiband Topological Superlattices for Robust High-Dimensional Quantum Entanglement | Javad Zakeri (UCF) |
TBD | Invited Speaker Dinner |
Saturday, April 11th, 2026
Location: FSU Chemical Sciences Laboratory 1003 - The Kroto Auditorium
Time | Session | Presenter(s) |
|---|---|---|
9:00-9:30 am | Hybrid Magnomics for Coherent Quantum Information Processing and Transduction | Jing Xu (UCF) |
9:30-10:00 am | Noise Tailoring for Error Mitigation and for Diagnosing Digital Quantum Computers | Kyrylo Snizhko (University of Toulouse) |
10:00-10:20 am | Disentangling Multi-Component Quantum Criticality via Spectroscopic
Calorimetry | Ali Bangura (FSU) |
10:20-10:45 am | Coffee Break | |
10:45-11:15 am | Condensed Matter | Lilia M. R. Woods (USF) |
11:15-11:45 am | Condensed Matter | Hitesh Changlani (FSU) |
11:45 am - 12:05 pm | Magnetic Interactions in Clusters and Their Effect on Quantum Decoherence | Jason Haraldsen (UNF) |
12:05-1:30 pm | Lunch Break | |
1:30-1:50 pm | Emergent Superparamagnetism in TiS₂ Induced by Atomic-Scale Defects | Paula Coelho (UNF) |
1:50-2:10 pm | Harnessing Spin Topological States for Highly Efficient Quantum Transport in Molecules | Kun Wang (UM) |
2:10-2:30 pm | Quantum Annealing for Building Surface Sunlit Calculation | Zhipeng Deng (UCF) |
2:30-2:45 pm | Angle-Resolved Torque Magnetometry of Er2Ti2O7 Thin Films | Jennifer Reid (FSU) |
2:45-3:00 pm | Is Disorder a Friend or a Foe to Melting of Wigner-Mott Insulators? | Sandeep Joy (FSU) |
3:00-3:15 pm | Critical Theory of Pomeranchuk Transitions via High-Dimensional Bosonization | Zhengfei Hu (FSU) |
3:15 pm | Closing Remarks |
Invited Speakers
bottom of page
















