top of page

Conference Schedule
Thursday, April 9th, 2026
Location: FSU Chemical Sciences Laboratory 1003 - The Kroto Auditorium
Time | Presentation Title | Speaker |
|---|---|---|
8:50-9:00 am | Welcome | |
9:00-9:30 am | Brownian Motion of a Magnetically Levitated Drop of Superfluid Helium | Jack Harris (Yale University) |
9:30-10:00 am | Simulating New Phases of Quantum Matter with Superconducting Qudits | Irfan Siddiqi (Univ. of California, Berkeley) |
10:00-10:20 am | Magnetically Levitated Quantum Fluids and Solids for Quantum Computing and Networking | Wei Guo (Florida State Univ.) |
10:20-10:45 am | Coffee Break | |
10:45-11:15 am | Progress in Quantum Computing Across the Stack | Sophia Economou (Virginia Tech) |
11:15-11:45 am | Quantum Accelerated Supercomputing | Antonio Mezzacapo (NVIDIA) |
11:45 am - 12:05 pm | Significant Depth Reduction of Qudit Quantum Circuits via Dynamic Circuits | Efekan Kokcu (Univ. of Central Florida) |
12:05-1:30 pm | Lunch Break | |
1:30-2:00 pm | The Fate of Our Field: A Look at Quantum Utility in Particle Physics | Henry Lamm (Fermi Natl. Accelerator Lab) |
2:00-2:30 pm | Leveraging Quantum Computers and Machine Learning to Simulate Biomolecular Processes | Norman Tubman |
2:30-2:50 pm | Unveil the Power of Dynamic Quantum Circuits | Siyuan Niu (Univ. of Central Florida) |
2:50-3:10 pm | Optically Controlled Molecular Qubits | Haochuan Mao (Florida State Univ.) |
3:10-3:35 pm | Coffee Break | |
3:35-4:00 pm | Beam Search Decoder for Quantum LDPC Codes | Min Ye (IonQ) |
4:00-4:20 pm | Automated Characterization and Gate Optimization of Superconducting QPUs | Jelena Trbovic (QuantrolOx) |
4:20-4:40 pm | The State of Quantum Software & Emerging Ecosystems | Brian Pearson (qBraid) |
4:40-4:55 pm | X-Band Clock Transition in Pr(II) | Jakub Hruby (Florida State Univ.) |
4:55-5:10 pm | Quantum Error Mitigation | Phat Thanh Tran (Florida State Univ.) |
5:30-7:00 pm | Poster Session and Reception |
Friday, April 10th, 2026
Location: FSU Chemical Sciences Laboratory 1003 - The Kroto Auditorium
Time | Presentation Title | Speaker |
|---|---|---|
9:00-9:30 am | Optical Multidimensional Coherent Spectroscopy | Steven Cundiff (University of Michigan) |
9:30-10:00 am | Distributed Quantum Science with Neutral Atom Arrays | Jacob Covey (Univ. of Illinois, Urbana-Champaign) |
10:00-10:20 am | Thermal Effects on Optical Properties of Color Centers in Diamond and Silicon Carbide | Hebin Li (University of Miami) |
10:20-10:45 am | Coffee Break | |
10:45-11:15 am | Generalized Wigner Crystallinity and Quantum Magnetism in Hubbard Model Emulators | Hitesh Changlani (Florida State Univ.) |
11:15-11:45 am | Quantum State Preparation | Rafael Nepomechie (University of Miami) |
11:45 am - 12:05 pm | Magnetic J-Oscillators, a New Quantum Amplifier for Precision Molecular Sensing | Danila Barskiy (University of Miami) |
12:05-1:30 pm | Lunch Break | |
1:30-2:00 pm | Freeform Vortex Resonators for Control and Generation of Classical and Quantum Light | Alexander Khanikaev (Univ. of Central Florida) |
2:00-2:30 pm | Active Integrated Photonics for Information Processing and Quantum Networking | Liang Feng (University of Pennsylvania) |
2:30-2:50 pm | A quantum Microwave-Optical Interface via Silicon Nanomechanics | Han Zhao (Univ. of Central Florida) |
2:50-3:10 pm | Hermitian Exceptional-Point–Adjacent Dynamics from Long-Range Interactions: A Many-Body Quantum Analog | Pawel Jung (University of Miami) |
3:10-3:35 pm | Coffee Break | |
3:35-3:55 pm | Transforming Engineering Infrastructure for Quantum Innovation | Likai Yang (Keysight Technologies) |
3:55-4:15 pm | Commercializing Quantum in the State of Florida | Matthew Cimaglia (Quantum Coast Capital) |
4:15-4:35 pm | Building Quantum, Together | Daphné Zinetti (QBlox) |
4:35-4:50 pm | Telecom-band Integrated Spin-Photon Qubits for Scalable Quantum Systems | Sakibul Islam (Univ. of Central Florida) |
5:00-6:00 pm | MagLab Tour | Meet in the CSL Lobby |
7:00-9:00 pm | Invited Speaker Dinner | (by invitation only) |
Saturday, April 11th, 2026
Location: FSU Chemical Sciences Laboratory 1003 - The Kroto Auditorium
Time | Session | Presenter(s) |
|---|---|---|
9:00-9:30 am | Hybrid Magnomics for Coherent Quantum Information Processing and Transduction | Jing Xu (Univ. of Central Florida) |
9:30-10:00 am | Quantum Friction at the Nanoscale | Lilia Woods (Univ. of South Florida) |
10:00-10:20 am | Disentangling Multi-Component Quantum Criticality via Spectroscopic
Calorimetry | Ali Bangura (Natl. High Magnetic Field Lab) |
10:20-10:45 am | Coffee Break | |
10:45-11:05 am | Emergent Superparamagnetism in TiS₂ Induced by Atomic-Scale Defects | Paula Coelho (Univ. of North Florida) |
11:05-11:25 am | Magnetic Interactions in Clusters and Their Effect on Quantum Decoherence | Jason Haraldsen (Univ. of North Florida) |
11:25-11:40 am | Critical Quantum Sensing of Kerr Nonlinearity with a Biased DOPO | Julian Orozco Hererra (Univ. of Central Florida) |
11:40-11:55 am | Multiband Topological Superlattices for Robust High-Dimensional Quantum Entanglement | Javad Zakeri (Univ. of Central Florida) |
11:55-1:20 pm | Lunch Break | |
1:20-1:40 pm | Quantum Annealing for Building Surface Sunlit Calculation | Zhipeng Deng (Univ. of Central Florida) |
1:40-2:00 pm | Harnessing Spin Topological States for Highly Efficient Quantum Transport in Molecules | Kun Wang (University of Miami) |
2:00-2:15 pm | Angle-Resolved Torque Magnetometry of Er2Ti2O7 Thin Films | Jennifer Reid (Florida State Univ.) |
2:15-2:30 pm | Is Disorder a Friend or a Foe to Melting of Wigner-Mott Insulators? | Sandeep Joy (Florida State Univ.) |
2:30-2:45 pm | Critical Theory of Pomeranchuk Transitions via High-Dimensional Bosonization | Zhengfei Hu (Florida State Univ.) |
3:15 pm | Closing Remarks |
Invited Speakers
bottom of page















